Medical laboratory technician salary in Luxembourg
The collective agreement for the care and social sector (CCT SAS 2025) places this profession in career grade C5. The amounts below are gross monthly salaries for a full-time 40-hour week.
Salary scale by seniority
| Seniority | Points | Gross monthly | Annual total |
|---|---|---|---|
| On hiring | 237 | 5.684,62 € | 74.907,40 € |
| 1 year | 237 | 5.684,62 € | 74.907,40 € |
| 2 years | 249 | 5.972,44 € | 78.649,18 € |
| 3 years | 255 | 6.116,36 € | 80.520,06 € |
| 5 years | 267 | 6.404,19 € | 84.261,83 € |
| 7 years | 279 | 6.692,02 € | 88.003,61 € |
| 10 years | 299 | 7.171,73 € | 94.239,89 € |
| 15 years | 330 | 7.915,29 € | 103.906,14 € |
| 20 years | 361 | 8.658,84 € | 113.572,38 € |
| 25 years | 393 | 9.426,39 € | 123.550,44 € |
| 30 years | 412 | 9.882,12 € | 129.474,92 € |
The annual total covers 12 monthly payments, the year-end allocation and the holiday bonus.
Calculate your exact salary
The scale above assumes full time with no prior seniority. The calculator accounts for your actual work history, your real hours and your night, Sunday and public-holiday supplements.
Calculate my Medical laboratory technician salaryTrained abroad?
Before signing a contract, your diploma must be recognised and you need the authorisation to practise. Our free assistant gives you the exact steps for your situation.
See my stepsIndicative estimate based on the CCT SAS 2025 points scale and the index point value currently in force (23.98572 €). Gross amounts, before tax and social contributions. This site is not a contractual document: only your payslip is authoritative.